OData Services & Data Model
The six released services, their entities, keys, and delta capability.
FI-CA is the subledger of S/4HANA Utilities. The debtor is the business partner + contract account, and the open item is a business partner item of an FI-CA document (table DFKKOP, in the API BPItem).
| Role | Service | Path | Entities (keys) |
|---|---|---|---|
| Customer master data | API_BUSINESS_PARTNER (OData V2) | /sap/opu/odata/sap/API_BUSINESS_PARTNER | A_BusinessPartner (BusinessPartner) · A_BusinessPartnerAddress · A_BusinessPartnerBank · A_BusinessPartnerTaxNumber |
| Contract account | CONTRACTACCOUNT_0001 (OData V4) | /sap/opu/odata4/sap/api_contractaccount/srvd_a2x/sap/contractaccount/0001 | ContractAccount · ContractAccountPartner (ContractAccount, BusinessPartner) — payment method, SEPA mandate, dunning procedure, locks; function RetrieveAccountBalance for the balance of an account, including the dunning level per item |
| Open item | CADOCUMENTMANAGE_0001 (OData V4) | /sap/opu/odata4/sap/api_cadocumentmanage/srvd_a2x/sap/cadocumentmanage/0001 | DocumentHeader · BPItem (CADocumentNumber, CARepetitionItemNumber, CABPItemNumber, CASubItemNumber) |
| Invoice view | API_CABUSPARTINVOICE_0002 | /sap/opu/odata4/sap/api_cabuspartinvoice/srvd_a2x/sap/api_cabuspartinvoice/0002 | CABPInvcEnhcdForDspCrcy/{P_DisplayCurrency}/Set · CABPInvcItemEnhcdForDspCrcy/{P_DisplayCurrency}/Set — remaining amount per item (CAOpenAmountInTransactionCrcy); the payment items refer to this |
| Payments | API_CABUSPARTPAYMENT_0002 | /sap/opu/odata4/sap/api_cabuspartpayment/srvd_a2x/sap/api_cabuspartpayment/0002 | CABPPaytItemEnhcdForDspCrcy/{P_DisplayCurrency}/Set — payment items with the cleared invoice (parameterized like the invoice view); ContrAcctgBusPartnerPayment is the write model and is not used |
| Dunning history | CADUNNING_0001 | /sap/opu/odata4/sap/api_cadunning/srvd_a2x/sap/cadunning/0001 | CADunning · CADunningItem — dunning level, fees, interest, collections |
API References
The specifications on the SAP Business Accelerator Hub (log in with an S-user for spec download and sandbox):
Utilities for SAP S/4HANA — OData package — meters, time series, devices, supply contract; not the open items
Contract Account — contract account and account balance
Contract Accounting Document — the FI-CA document with the open item
Contract Accounting Business Partner Invoice — invoice view with remaining amount
Contract Accounting Business Partner Payment — payments and cleared items
Contract Accounting Dunning – Read — dunning history
Utilities Sales Contract – Read (A2X) and Utilities Sales Contract Events — supply contract; the events (
UtilitiesSalesContract/Changed,SetToInProcess) carry only the key and are a future expansion stage for event-driven master dataFI-CA Outbound Interface for Business Partner Postings (FKKOI) — the push alternative
SAP S/4HANA Utilities: FI-CA as a Subledger — background
Delta Capability
None of the services offers change data capture. Here is what is available:
| Object | Change stamp | Consequence for the delta |
|---|---|---|
A_BusinessPartner | LastChangeDate + LastChangeTime | Filter on the stamp; whether an address change stamps the header is checked in the QA system. |
ContractAccountPartner | LastChangeDate (day-level precision) | Filter on the stamp with a one-day overlap. |
BPItem | none | New items via CAPostingDate; clearings via CAClearingDate. Clearing changes the item without any stamp indicating it — hence two filters. |
| Payment items | CreationDate + CreationTime | Payments are events. |
All windows start one day before the watermark. The same row appearing twice is harmless — Bilendo updates it.